LANGUAGE ARTS |
|||
| Grade Level | Tribe | Wisdom of the Elders Radio | |
| 4 – 6 | CHINOOK | PROGRAM EIGHT | |
| 9 – 12 | CHINOOK | PROGRAM EIGHT | |
| 4 – 6 | GRAND RONDE | PROGRAM SEVEN | |
| 9 – 12 | GRAND RONDE | PROGRAM SEVEN | |
| 4 – 6 | UMATILLA | PROGRAM FIVE | |
| 9 – 12 | UMATILLA | PROGRAM FIVE | |
| 4 – 6 | WARM SPRINGS | PROGRAM SIX | |
| 9 – 12 | WARM SPRINGS | PROGRAM SIX | |
SOCIAL STUDIES |
|||
| ELEMENTARY SCHOOL | CHINOOK | PROGRAM EIGHT | |
| MIDDLE / HIGH SCHOOL | CHINOOK | PROGRAM EIGHT | |
| ELEMENTARY SCHOOL | GRAND RONDE | PROGRAM SEVEN | |
| MIDDLE / HIGH SCHOOL | GRAND RONDE | PROGRAM SEVEN | |
| ELEMENTARY SCHOOL | UMATILLA | PROGRAM FIVE | |
| MIDDLE / HIGH SCHOOL | UMATILLA | PROGRAM FIVE | |
| ELEMENTARY SCHOOL | WARM SPRINGS | PROGRAM SIX | |
| MIDDLE / HIGH SCHOOL | WARM SPRINGS | PROGRAM SIX | |
STORYTELLING |
|||
| 4 – 6 | CHINOOK | PROGRAM EIGHT | |
| 9 – 12 | CHINOOK | PROGRAM EIGHT | |
| 4 – 6 | GRAND RONDE | PROGRAM SEVEN | |
| 9 – 12 | GRAND RONDE | PROGRAM SEVEN | |
| 4 – 6 | UMATILLA | PROGRAM FIVE | |
| 9 – 12 | UMATILLA | PROGRAM FIVE | |
| 4 – 6 | WARM SPRINGS | PROGRAM SIX | |
| 9 – 12 | WARM SPRINGS | PROGRAM SIX | |
TRADITIONAL ARTS |
|||
| K – 4 | GRAND RONDE | PROGRAM SEVEN | |
| 5 – 8 | GRAND RONDE | PROGRAM SEVEN | |
| K – 4 | UMATILLA | PROGRAM FIVE | |
| 5 – 8 | UMATILLA | PROGRAM FIVE | |
| K – 4 | WARM SPRINGS | PROGRAM SIX | |
| 5 – 8 | WARM SPRINGS | PROGRAM SIX | |
MUSICAL ARTS |
|||
| HIGH SCHOOL | GRAND RONDE | PROGRAM SEVEN | |
| HIGH SCHOOL | NEZ PERCE | PROGRAM THREE | |
| HIGH SCHOOL | UMATILLA | PROGRAM FIVE | |
| MIDDLE / HIGH SCHOOL | WARM SPRINGS | PROGRAM SIX | |
| HIGH SCHOOL | YAKAMA | PROGRAM FOUR | |
ENVIRONMENTAL STUDIES |
|||
| K – 3 | GRAND RONDE | PROGRAM SEVEN | |
| 4 – 6 | GRAND RONDE | PROGRAM SEVEN | |
| K – 3 | NEZ PERCE | PROGRAM THREE | |
| 4 – 6 | NEZ PERCE | PROGRAM THREE | |
| 9 – 12 | NEZ PERCE | PROGRAM THREE | |
| K – 3 | UMATILLA | PROGRAM FIVE | |
| 4 – 6 | UMATILLA | PROGRAM FIVE | |
| 9 – 12 | UMATILLA | PROGRAM FIVE | |
| K – 3 | WARM SPRINGS | PROGRAM SIX | |
| 4 – 6 | WARM SPRINGS | PROGRAM SIX | |
| 9 – 12 | WARM SPRINGS | PROGRAM SIX | |
| K – 3 | YAKAMA | PROGRAM FOUR | |
| 4 – 6 | YAKAMA | PROGRAM FOUR | |
| 4 – 6 | YAKAMA: SALMON | PROGRAM FOUR | |
| 4 – 6 | YAKAMA: WATERCYCLE | PROGRAM FOUR | |
| 9 – 12 | YAKAMA: SALMON | PROGRAM FOUR | |
| 9 – 12 | YAKAMA: WATERCYCLE | PROGRAM FOUR | |